TLW Euro 2008 Sweepstakes League Table (3 pts win, 1 pt draw, 1pt bonus clean sheet, 2pt for goalscorer per goal)
Pos Name Team #1 Points Team #2 Points Team #3 Points Team #4 Points Goalscorer Points TOTAL POINTS
1 keio Netherlands (11) Russia (11) Spain (20) Turkey (9) David Villa  (10) 61
2 Owen Germany (14) Netherlands (11) Russia (11) Turkey (9) Ivan Klasnic (4) 49
3 Sangria Croatia (11) France (2) Russia (11) Spain (20) Fernando Torres   (4) 48
4 Wudzy France (2) Germany (14) Italy (5) Spain (20) Miroslav Klose  (4) 45
5 DoooooooodekNo5 Croatia (11) Czech Republic (4) Germany (14) Russia (11) Fernando Torres   (4) 44
6 Agt Provocateur Germany (14) Greece (0) Spain (20) Switzerland (4) Miroslav Klose  (4) 42
7 robslappa Czech Republic (4) Russia (11) Spain (20) Sweden (4) Cristiano Ronaldo  (2) 41
8 captainharris Greece (0) Portugal (7) Spain (20) Turkey (9) Fernando Torres   (4) 40
9 stig Croatia (11) Netherlands (11) Switzerland (4) Turkey (9) Miroslav Klose  (4) 39
10 Lofts Netherlands (11) Italy (5) Portugal (7) Russia (11) Fernando Torres   (4) 38
11 thisisanfield Croatia (11) France (2) Germany (14) Poland (1) David Villa  (10) 38
12 westderbian Greece (0) Spain (20) Switzerland (4) Turkey (9) Fernando Torres   (4) 37
13 G Richards Greece (0) Poland (1) Spain (20) Turkey (9) Fernando Torres   (4) 34
14 quadrophenia France (2) Germany (14) Sweden (4) Turkey (9) Miroslav Klose  (4) 33
15 banger Austria (1) Czech Republic (4) Romania (3) Spain (20) Fernando Torres   (4) 32
16 Getofmeland Croatia (11) Netherlands (11) Sweden (4) Switzerland (4) Cristiano Ronaldo  (2) 32
17 Randy Marsh Germany (14) Portugal (7) Romania (3) Switzerland (4) Fernando Torres   (4) 32
18 Stouffer Netherlands (11) Italy (5) Switzerland (4) Turkey (9) Cristiano Ronaldo  (2) 31
19 Aussie_Scouser Czech Republic (4) Germany (14) Italy (5) Romania (3) Miroslav Klose  (4) 30
20 Ftorres 09 Germany (14) Greece (0) Italy (5) Russia (11) 0 30
21 m.c. Austria (1) Germany (14) Switzerland (4) Turkey (9) Dirk Kuyt  (2) 30
22 Malarkey Austria (1) Croatia (11) Germany (14) Poland (1) Klaas Jan Huntelaar  (2) 29
23 ian Garro Croatia (11) France (2) Portugal (7) Sweden (4) Ruud van Nistlerooy  (4) 28
24 Karl France (2) Netherlands (11) Portugal (7) Switzerland (4) Fernando Torres   (4) 28
25 Carradona Croatia (11) Poland (1) Portugal (7) Sweden (4) Miroslav Klose  (4) 27
26 Vladi Portugal (7) Romania (3) Switzerland (4) Turkey (9) Fernando Torres   (4) 27
27 RedinSweden Czech Republic (4) France (2) Italy (5) Russia (11) Miroslav Klose  (4) 26
28 silvah Austria (1) Poland (1) Spain (20) Switzerland (4) 0 26
29 Rashid Croatia (11) France (2) Poland (1) Russia (11) Karim Benzema  (0) 25
30 The Chief Austria (1) Greece (0) Spain (20) Sweden (4) Karim Benzema  (0) 25
31 Weeksie Greece (0) Italy (5) Portugal (7) Turkey (9) Miroslav Klose  (4) 25
32 Ged B Czech Republic (4) Italy (5) Portugal (7) Sweden (4) Fernando Torres   (4) 24
33 grazywalker Austria (1) Czech Republic (4) Netherlands (11) Sweden (4) Michael Ballack  (4) 24
34 Woo-lfc Germany (14) Italy (5) Poland (1) Sweden (4) Luca Toni  (0) 24
35 Joeys Pogo Czech Republic (4) Poland (1) Portugal (7) Russia (11) 0 23
36 MAC5 Croatia (11) Greece (0) Romania (3) Turkey (9) Luca Toni  (0) 23
37 PaddyBerger15 Austria (1) Czech Republic (4) Germany (14) Switzerland (4) 0 23
38 discuit Italy (5) Sweden (4) Switzerland (4) Turkey (9) 0 22
39 ticklemeclemo  Poland (1) Portugal (7) Romania (3) Turkey (9) Klaas Jan Huntelaar  (2) 22
40 redrichie Austria (1) Czech Republic (4) Netherlands (11) Poland (1) Ruud van Nistlerooy  (4) 21
41 atk Austria (1) Romania (3) Russia (11) Switzerland (4) 0 19
42 AndMjaa France (2) Greece (0) Netherlands (11) Switzerland (4) Luca Toni  (0) 17
43 The Sir Croatia (11) Greece (0) Poland (1) Romania (3) Pavel Pogrebnyak  (0) 15
44 Monster-Masch Czech Republic (4) Italy (5) Poland (1) Switzerland (4) Karim Benzema  (0) 14
45 RB14 Czech Republic (4) Greece (0) Poland (1) Switzerland (4) Fernando Torres   (4) 13
46 Fugitive Austria (1) Greece (0) Poland (1) Turkey (9) 0 11
47 odris France (2) Italy (5) Poland (1) Romania (3) 0 11
48 Thants Austria (1) France (2) Greece (0) Switzerland (4) Miroslav Klose  (4) 11
49 Fivetimes France (2) Greece (0) Sweden (4) Switzerland (4) 0 10
50 Hamstrung Greece (0) Poland (1) Romania (3) Sweden (4) Cristiano Ronaldo  (2) 10
Pos Team Played Wins Draws Clean Sheets Points
1 Spain 6 6   2 20
2 Germany 6 4   2 14
3 Croatia 4 3   2 11
4 Netherlands 4 3   2 11
5 Russia 5 3   2 11
6 Turkey 5 3     9
7 Portugal 4 2   1 7
8 Italy 4 1 1 1 5
9 Czech Republic 3 1   1 4
10 Sweden 3 1   1 4
11 Switzerland 3 1   1 4
12 Romania 3   2 1 3
13 France 3   1 1 2
14 Poland 3   1   1
15 Austria 3   1   1
16 Greece 3       0
Date Time Fixture Home Score Away Score Venue
07/06/2008 17:00:00 Group A Switzerland 0 Czech Republic 1 Basel - St. Jakob-Park
07/06/2008 19:45:00 Group A Portugal 2 Turkey 0 Geneva - Stade de Genève
08/06/2008 17:00:00 Group B Austria 0 Croatia 1 Vienna - Ernst Happel
08/06/2008 19:45:00 Group B Germany 2 Poland 0 Klagenfurt - Wörthersee
09/06/2008 17:00:00 Group C Romania 0 France 0 Zurich - Letzigrund
09/06/2008 19:45:00 Group C Netherlands 3 Italy 0 Berne - Stade de Suisse
10/06/2008 17:00:00 Group D Spain 4 Russia 1 Innsbruck - Tivoli Neu
10/06/2008 19:45:00 Group D Greece 0 Sweden 2 Salzburg - EM Stadion Wals-Siezenheim
11/06/2008 17:00:00 Group A Czech Republic 1 Portugal 3 Geneva - Stade de Genève
11/06/2008 19:45:00 Group A Switzerland 1 Turkey 2 Basel - St. Jakob-Park
12/06/2008 17:00:00 Group B Croatia 2 Germany 1 Klagenfurt - Wörthersee
12/06/2008 19:45:00 Group B Austria 1 Poland 1 Vienna - Ernst Happel
13/06/2008 17:00:00 Group C Italy 1 Romania 1 Zurich - Letzigrund
13/06/2008 19:45:00 Group C Netherlands 4 France 1 Berne - Stade de Suisse
14/06/2008 17:00:00 Group D Sweden 1 Spain 2 Innsbruck - Tivoli Neu
14/06/2008 19:45:00 Group D Greece 0 Russia 1 Salzburg - EM Stadion Wals-Siezenheim
15/06/2008 19:45:00 Group A Switzerland 2 Portugal 0 Basel - St. Jakob-Park
15/06/2008 19:45:00 Group A Turkey 3 Czech Republic 2 Geneva - Stade de Genève
16/06/2008 19:45:00 Group B Poland 0 Croatia 1 Klagenfurt - Wörthersee
16/06/2008 19:45:00 Group B Austria 0 Germany 1 Vienna - Ernst Happel
17/06/2008 19:45:00 Group C Netherlands 2 Romania 0 Berne - Stade de Suisse
17/06/2008 19:45:00 Group C France 0 Italy 2 Zurich - Letzigrund
18/06/2008 19:45:00 Group D Greece 1 Spain 2 Salzburg - EM Stadion Wals-Siezenheim
18/06/2008 19:45:00 Group D Russia 2 Sweden 0 Innsbruck - Tivoli Neu
19/06/2008 19:45:00 Quarter Final Portugal 2 Germany 3 Basel - St. Jakob-Park
20/06/2008 19:45:00 Quarter Final Croatia 1 Turkey 3 Vienna - Ernst Happel
21/06/2008 19:45:00 Quarter Final Netherlands 1 Russia 3 Basel - St. Jakob-Park
22/06/2008 19:45:00 Quarter Final Spain 4 Italy 2 Vienna - Ernst Happel
25/06/2008 19:45:00 Semi Final Germany 3 Turkey 2 Basel - St. Jakob-Park
26/06/2008 19:45:00 Semi Final Spain 3 Russia 0 Vienna - Ernst Happel
29/06/2008 19:45:00 Final Germany 0 Spain 1 Vienna - Ernst Happel